| Daily | Seasonal | |
|---|---|---|
| Child | $3.00 | $80.00 |
| Student (14 to 18) | $4.00 | $90.00 |
| Senior (55+) | $3.00 | $90.00 |
| Adult | $5.00 | $115.00 |
| Family (immediate only) |
$10.00 | $180.00 |
| Aquabics | $6.00 | $145.00 |
| Aquabics Weekly | $25.00 | |
| Daily | Seasonal | |
|---|---|---|
| Child | $3.00 | $80.00 |
| Student (14 to 18) | $4.00 | $90.00 |
| Senior (55+) | $3.00 | $90.00 |
| Adult | $5.00 | $115.00 |
| Family (immediate only) |
$10.00 | $180.00 |
| Aquabics | $6.00 | $145.00 |
| Aquabics Weekly | $25.00 | |
52 Front Street
PO Box 160
Nipigon, ON
P0T 2J0
|
Monday- Thursday (closed for lunch 12:00 - 1:00 p.m.) 9:00 AM - 4:00 PM
|
Friday 9:00 AM - 12:00 PM |
