Monday | 2:00 PM - 7:00 PM |
Tuesday | 12:00 PM - 4:00 PM |
Friday | 2:00 PM - 7:00 PM |
Saturday | 12:00 PM - 4:00 PM |
Monday - Saturday | 10:00 AM - 3:00 PM |
Monday | 9:00 AM - 3:00 PM |
Tuesday | CLOSED |
Wednesday - Friday | 9:00 AM - 3:00 PM |
CLOSED UNTIL SUMMER 2025
Daily | 10:00 AM - 7:00 PM |
Monday - Thursday (closed for lunch 12:30 - 1:00 p.m.) 8:00 AM - 4:30 PM |
Friday 8:00 AM - 12:15 PM |
Daily | Seasonal | |
---|---|---|
Child | $3.00 | $60.00 |
Student (14 to 18) | $4.00 | $70.00 |
Senior (55+) | $3.00 | $70.00 |
Adult | $5.00 | $85.00 |
Family (immediate only) |
$10.00 | $130.00 |
Aquabics | $6.00 | $110.00 |
Hours | Type |
---|---|
11:00 AM - 12:00 PM | Adult Lengths/Family Swim |
12:00 PM - 1:00 PM | Aquabics |
1:00 PM - 2:00 PM | Family Swim/Rentals (Mon/Fri) |
2:00 PM - 3:00 PM | Closed for Lunch |
3:00 PM - 4:00 PM | Public Swim |
4:00 PM - 5:00 PM | Adult Lengths/Family Swim |
5:00 PM - 7:00 PM | Public Swim |
Day | Hours | Sponsored By |
---|---|---|
Red Rock Indian Band | ||
Township of NIpigon |
Day | Hours |
---|---|
Monday | 7:00 AM - 10:00 PM |
Tuesday | 7:00 AM - 10:00 PM |
Wednesday | 7:00 AM - 10:00 PM |
Thursday | 7:00 AM - 10:00 PM |
Friday | 7:00 AM - 10:00 PM |
Saturday | 9:00 AM - 5:00 PM |
Sunday | 9:00 AM - 5:00 PM |
Item | Length | Fee | HST | Total |
---|---|---|---|---|
Main Dock per day |
Up to 20' | $19.47 | $2.53 | $22.00 |
21' to 29' | $22.12 | $2.88 | $25.00 | |
30' to 39' | $26.55 | $3.45 | $30.00 | |
Over 40' | 44.25 | $5.75 | $50.00 | |
Floating Dock per day |
$19.47 | $2.53 | $22.00 | |
Float Planes (Boat Slip) per day |
$22.12 | $2.88 | $25.00 | |
Float Planes (Parking Lot) per day |
$22.12 | $2.88 | $25.00 | |
Parking Lot per day |
$22.12 | $2.88 | $25.00 |
For a full list of fees, including camping
PO Box 728, 52 Front St., Nipigon, ON, P0T 2J0 (corner of Front and Third streets)
1-807-887-3142
effective February 1, 2022.
Monday | closed |
Tuesday | 1:30 pm - 5:30 pm, 6:00 - 8:00 pm |
Wednesday | 1:30 pm - 5:30 pm, 6:00 - 8:00 pm |
Thursday | 10:00 am - 1:00 pm; 1:30 - 5:30 pm |
Friday | 1:30 pm - 5:30 pm |
Saturday | 10:00 am - 2:00 pm |
Sunday | closed |
Arena • Pool • Edge Arts • Multi-purpose Rooms
52 Front Street
PO Box 160
Nipigon, ON
P0T 2J0
Monday - Thursday (closed for lunch 12:30 - 1:00 p.m.) 8:00 AM - 4:30 PM |
Friday 8:00 AM - 12:15 PM |
All fire permits issued by the Township of Nipigon are rescinded until further notice.
For further information, please visit https://www.ontario.ca/page/outdoor-fire-restrictions