Please note that the Nipigon Landfill Site will be changing to winter hours. Effective from November 2, 2025 to March 14, 2026. 
| Monday | 2:00 PM - 7:00 PM |
| Tuesday | 12:00 PM - 4:00 PM |
| Friday | 2:00 PM - 7:00 PM |
| Saturday | 12:00 PM - 4:00 PM |
| Monday - Saturday | 10:00 AM - 3:00 PM |
| Monday | 9:00 AM - 3:00 PM |
| Tuesday | CLOSED |
| Wednesday - Friday | 9:00 AM - 3:00 PM |
Monday - Friday 9am - 5pm
| Daily | 10:00 AM - 7:00 PM |
|
Monday - Thursday (closed for lunch 12:00 - 1:00 p.m.) 9:00 AM - 4:00 PM |
Friday 9:00 AM - 12:00 PM |
| Daily | Seasonal | |
|---|---|---|
| Child | $3.00 | $60.00 |
| Student (14 to 18) | $4.00 | $70.00 |
| Senior (55+) | $3.00 | $70.00 |
| Adult | $5.00 | $85.00 |
| Family (immediate only) |
$10.00 | $130.00 |
| Aquabics | $6.00 | $110.00 |
| Hours | Type |
|---|---|
| 10:00 AM - 11:00 AM | Adult Lengths |
| 11:00 AM - 12:00 PM | Family Swim |
| 12:00 PM - 1:00 PM | Aquabics |
| 1:00 PM - 2:00 PM | Closed for Lunch |
| 2:00 PM - 4:00 PM | Public Swim |
| 4:00 PM - 6:00 PM | Adult Lengths/Family Swim |
| 6:00 PM - 7:00 PM 7:00 PM - 8:00 PM |
Aquabics
|
| 11:00 AM - 12:00 PM | Lengths | |
|---|---|---|
| 12:00 PM - 2:00 PM | Family Swim | |
| 2:00 PM - 4:00 PM | Public Swim |
| Day | Hours |
|---|---|
| Monday | 7:00 AM - 11:00 PM |
| Tuesday | 7:00 AM - 11:00 PM |
| Wednesday | 7:00 AM - 11:00 PM |
| Thursday | 7:00 AM - 11:00 PM |
| Friday | 7:00 AM - 11:00 PM |
| Saturday | 7:00 AM - 11:00 PM |
| Sunday | 7:00 AM - 11:00 PM |
| Item | Length | Fee | HST | Total |
|---|---|---|---|---|
| Main Dock per day |
Up to 20' | $19.47 | $2.53 | $22.00 |
| 21' to 29' | $22.12 | $2.88 | $25.00 | |
| 30' to 39' | $26.55 | $3.45 | $30.00 | |
| Over 40' | 44.25 | $5.75 | $50.00 | |
| Floating Dock per day |
$19.47 | $2.53 | $22.00 | |
| Float Planes (Boat Slip) per day |
$22.12 | $2.88 | $25.00 | |
| Float Planes (Parking Lot) per day |
$22.12 | $2.88 | $25.00 | |
| Parking Lot per day |
$22.12 | $2.88 | $25.00 |
For a full list of fees, including camping
PO Box 728, 52 Front St., Nipigon, ON, P0T 2J0 (corner of Front and Third streets)
1-807-887-3142
effective February 1, 2022.
| Monday | closed |
| Tuesday | 1:30 pm - 5:30 pm, 6:00 - 8:00 pm |
| Wednesday | 1:30 pm - 5:30 pm, 6:00 - 8:00 pm |
| Thursday | 10:00 am - 1:00 pm; 1:30 - 5:30 pm |
| Friday | 1:30 pm - 5:30 pm |
| Saturday | 10:00 am - 2:00 pm |
| Sunday | closed |

Arena • Pool • Edge Arts • Multi-purpose Rooms
52 Front Street
PO Box 160
Nipigon, ON
P0T 2J0
|
Monday - Thursday (closed for lunch 12:00 - 1:00 p.m.) 9:00 AM - 4:00 PM |
Friday 9:00 AM - 12:00 PM |