Fitness Centre
Equipment available at the Fitness Centre Includes:
- Precor Treadmills
- Life Cycle Bike
- Spin Cycle
- Ellipitical machine
- Rowers
- Free Weights
- Stand Alone Machines
October to March
Monday to Sunday from 8 am to 11 p.m.
April to September
Monday to Friday from 7 am to 10 pm
Saturday and Sunday from 7 am to 3 pm
Price List
| Individual | Student* | Senior | Family** | |
| Daily Fee | $6.00 | $6.00 | $6.00 | $n/a |
| Weekly Fee | $12.00 | $12.00 | $12.00 | $n/a |
| One Month | $48.00 | $27.00 | $27.00 | $70.00 |
| Three Months | $65.00 | $38.00 | $38.00 | $115.00 |
| Six Months | $100.00 | $60.00 | $60.00 | $160.00 |
| One Year | $155.00 | $82.00 | $82.00 | $225.00 |
Nipigon Fitness Centre memberships effective May 30, 2007
* Student: 25 years or younger who is attending school. Student ID is required.
** Family: Immediate members only. Parents and children who are students. Student ID is required.